Most Recent Scottdale Homes For Sale
| View All Scottdale Homes For Sale | ||
|
668 Chapel Rd, Scottdale, PA 15683 | $620,000 3 beds |
|
514 Loucks Ave, Scottdale, PA 15683 | $229,900 1 bed 3.5 baths |
|
Overholt Dr, Scottdale, PA 15683 | $36,875 |
Real Estate Resources |
Scottdale Apartments
There are 84 apartments found in and near the Scottdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings